EHM
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

EHM

Un site de Simulation pour avoir du plaisir
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
-29%
Le deal à ne pas rater :
DYSON V8 Origin – Aspirateur balai sans fil
269.99 € 379.99 €
Voir le deal

 

 21 Octobre

Aller en bas 
AuteurMessage
sim**Minnesota
Junior Majeur
Junior Majeur
sim**Minnesota


Messages : 476
Date d'inscription : 01/08/2007
Age : 33

21 Octobre Empty
MessageSujet: 21 Octobre   21 Octobre Icon_minitimeLun 6 Aoû - 19:46

----------------------------------------------------------------------------
21/10/2001
----------------------------------------------------------------------------

Calgary Flames 5 , Toronto Maple Leafs 0
Shots: 32 - 29
21 Octobre 953143 PP: 2 of 6 (9 shots), Passing:70/88=79 %, Challenges:30/37=79 %
21 Octobre 750894 PP: 0 of 2 (7 shots), Passing:75/89=84 %, Challenges:25/36=67 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 781538 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:08 1-0 21 Octobre 953143 Dion Phaneuf [2])PP
17:49 2-0 21 Octobre 953143 Matthew Lombardi [1])
------------------------------------------------------------
26:55 3-0 21 Octobre 953143 Jarome Iginla [6] (Alex Tanguay, Roman Hamrlik)
30:26 4-0 21 Octobre 953143 Alex Tanguay [3] (Marcus Nilson, Stephane Yelle)
------------------------------------------------------------
49:35 5-0 21 Octobre 953143 Brad Stuart [2] (Kristian Huselius, Tony Amonte)PP
------------------------------------------------------------

Montreal Canadiens 5 , Carolina Hurricanes 1
Shots: 30 - 37
21 Octobre 416651 PP: 3 of 6 (10 shots), Passing:57/65=87 %, Challenges:38/44=84 %
21 Octobre 457941 PP: 0 of 2 (8 shots), Passing:64/78=82 %, Challenges:51/59=85 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 995577 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:07 1-0 21 Octobre 416651 Alex Kovalev [3] (Chris Higgins, Sergei Samsonov)PP
15:25 1-1 21 Octobre 457941 Cory Stillman [3] (David Tanabe)
------------------------------------------------------------
27:17 2-1 21 Octobre 416651 Alex Kovalev [4] (Sergei Samsonov, Chris Higgins)PP
34:07 3-1 21 Octobre 416651 Andrei Kostitsyn [2] (Tomas Plekanec, Janne Niinimaa)
36:11 4-1 21 Octobre 416651 Sergei Samsonov [2] (Alex Kovalev, Radek Bonk)PP
------------------------------------------------------------
47:59 5-1 21 Octobre 416651 Chris Higgins [4] (Steve Bégin, Mathieu Dandenault)
------------------------------------------------------------

Buffalo Sabres 5 , Florida Panthers 3
Shots: 31 - 21
21 Octobre 883472 PP: 2 of 11 (18 shots), Passing:64/73=87 %, Challenges:40/45=87 %
21 Octobre 171836 PP: 0 of 4 (8 shots), Passing:66/86=76 %, Challenges:41/48=83 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 855370 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:06 0-1 21 Octobre 171836 Anthony Stewart [2] (Noah Welch, Derek Morris)
05:47 1-1 21 Octobre 883472 Jochen Hecht [3] (Dmitri Kalinin, Henrik Tallinder)
10:38 2-1 21 Octobre 883472 Jaroslav Spacek [2] (Daniel Brière)
13:04 3-1 21 Octobre 883472 Jaroslav Spacek [3] (Brian Campbell, Daniel Brière)PP
------------------------------------------------------------
21:43 3-2 21 Octobre 171836 Ruslan Salei [1] (Joe Nieuwendyk, Shane Doan)
31:16 4-2 21 Octobre 883472 Tim Connolly [1] (Ales Kotalik, Dainius Zubrus)
34:08 5-2 21 Octobre 883472 Ales Kotalik [4] (Daniel Brière, Thomas Vanek)PP
------------------------------------------------------------
42:27 5-3 21 Octobre 171836 Nathan Horton [2] (Bryan Allen, Ruslan Salei)
------------------------------------------------------------

Philadelphia Flyers 4 , Anaheim Mighty Ducks 2
Shots: 30 - 35
21 Octobre 671982 PP: 0 of 4 (12 shots), Passing:53/64=82 %, Challenges:33/39=82 %
21 Octobre 56676 PP: 0 of 3 (6 shots), Passing:65/86=75 %, Challenges:45/51=86 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 997420 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:53 1-0 21 Octobre 671982 Mike Knuble [3] (Scottie Upshall, Antero Niittymäki)
12:07 2-0 21 Octobre 671982 R.J. Umberger [2] (Mike Knuble)
------------------------------------------------------------
28:11 2-1 21 Octobre 56676 Travis Moen [3] (Chris Kunitz, Chris Pronger)
------------------------------------------------------------
44:56 3-1 21 Octobre 671982 Jeff Carter [1] (Mike Rathje, Derian Hatcher)
46:35 4-1 21 Octobre 671982 Sami Kapanen [2] (R.J. Umberger, Braydon Coburn)
58:44 4-2 21 Octobre 56676 Todd Marchant [3] (Scott Niedermayer)
------------------------------------------------------------

Washington Capitals 5 , Pittsburgh Penguins 3
Shots: 33 - 27
21 Octobre 580642 PP: 1 of 8 (12 shots), Passing:67/85=78 %, Challenges:40/46=85 %
21 Octobre 932510 PP: 0 of 3 (5 shots), Passing:56/87=64 %, Challenges:32/35=88 %
Attendance: 10011 of 19740 (MCI Center)
Ticket income: 457503 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:39 0-1 21 Octobre 932510 Sidney Crosby [1] (Tuomo Ruutu, Gary Roberts)
11:19 0-2 21 Octobre 932510 Ryan Whitney [1] (Mark Eaton)
19:38 1-2 21 Octobre 580642 Matt Pettinger [2] (Boyd Gordon, Shaone Morrisonn)
------------------------------------------------------------
27:33 2-2 21 Octobre 580642 Chris Clark [3] (Alexander Ovechkin, Steve Staios)SH
33:32 2-3 21 Octobre 932510 Gary Roberts [1] (Colby Armstrong, Marc-André Fleury)
34:06 3-3 21 Octobre 580642 Brian Sutherby [1] (Chris Clark, Alexander Ovechkin)
------------------------------------------------------------
41:44 4-3 21 Octobre 580642 Alexander Semin [2] (Kris Beech, Eric Fehr)PP
43:23 5-3 21 Octobre 580642 Brian Sutherby [2] (Alexander Ovechkin, Rico Fata)
------------------------------------------------------------

Columbus Blue Jackets 4 , Ottawa Senators 3
Shots: 27 - 34
21 Octobre 70189 PP: 1 of 4 (7 shots), Passing:56/68=82 %, Challenges:32/38=82 %
21 Octobre 238849 PP: 1 of 3 (8 shots), Passing:80/95=84 %, Challenges:37/48=75 %
Attendance: 14711 of 18500 (Nationwide Arena)
Ticket income: 707598 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:16 0-1 21 Octobre 238849 Dany Heatley [4] (Jason Spezza, Peter Schaefer)PP
08:41 0-2 21 Octobre 238849 Patrick Eaves [2] (Arttu Luttinen, Mike Comrie)
------------------------------------------------------------
23:14 1-2 21 Octobre 70189 Rick Nash [5] (Bryan Berard, Sergei Fedorov)PP
30:36 1-3 21 Octobre 238849 Dean McAmmond [1] (Dany Heatley, Jason Spezza)
------------------------------------------------------------
42:37 2-3 21 Octobre 70189 Anders Eriksson [1] (Fredrik Modin, Wes Walz)
48:01 3-3 21 Octobre 70189 Sergei Fedorov [4] (Rick Nash, Alexander Svitov)
------------------------------------------------------------
62:18 4-3 21 Octobre 70189 Sergei Fedorov [5] (David Vyborny, Petr Pohl)

New Jersey Devils 6 , Tampa Bay Lightning 1
Shots: 30 - 25
21 Octobre 941603 PP: 1 of 4 (7 shots), Passing:61/68=89 %, Challenges:43/51=82 %
21 Octobre 35833 PP: 0 of 2 (4 shots), Passing:73/89=82 %, Challenges:34/42=79 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 854896 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:18 1-0 21 Octobre 941603 John Madden [2] (Patrik Elias, Brian Gionta)
02:45 2-0 21 Octobre 941603 Brad Lukowich [1] (Dan McGillis, Jamie Langenbrunner)
09:03 3-0 21 Octobre 941603 Brian Gionta [4] (Brian Rafalski)
19:04 4-0 21 Octobre 941603 Paul Martin [1] (Martin Brodeur)PP
------------------------------------------------------------
28:51 5-0 21 Octobre 941603 Travis Zajac [2] (Jay Pandolfo, Sergei Brylin)
31:32 6-0 21 Octobre 941603 Scott Gomez [3] (John Madden, Patrik Elias)
------------------------------------------------------------
49:36 6-1 21 Octobre 35833 Vincent Lecavalier [2] (Vaclav Prospal, Martin St. Louis)
------------------------------------------------------------

New York Islanders 5 , Detroit Red Wings 3
Shots: 28 - 47
21 Octobre 177923 PP: 0 of 3 (3 shots), Passing:54/65=83 %, Challenges:31/42=72 %
21 Octobre 740312 PP: 0 of 6 (17 shots), Passing:75/86=87 %, Challenges:35/46=74 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 787145 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:32 0-1 21 Octobre 740312 Mikael Samuelsson [4] (Todd Bertuzzi, Mathieu Schneider)
12:36 0-2 21 Octobre 740312 Josh Langfeld [2] (Jiri Fischer, Danny Markov)
19:32 1-2 21 Octobre 177923 Jason Blake [3] (Richard Park, Tom Poti)
------------------------------------------------------------
25:46 2-2 21 Octobre 177923 Ryan Smyth [2] (Jason Blake, Richard Park)
39:48 3-2 21 Octobre 177923 Randy Robitaille [2] (Richard Zednik, Trent Hunter)
------------------------------------------------------------
50:47 4-2 21 Octobre 177923 Viktor Kozlov [3] (Marc-André Bergeron, Mike Sillinger)
51:57 4-3 21 Octobre 740312 Robert Lang [1] (Mikael Samuelsson)
58:44 5-3 21 Octobre 177923 Alexei Yashin [4] (Ryan Smyth, Richard Zednik) EN
------------------------------------------------------------

Dallas Stars 4 , San Jose Sharks 2
Shots: 45 - 20
21 Octobre 783878 PP: 1 of 8 (17 shots), Passing:57/64=89 %, Challenges:47/52=88 %
21 Octobre 282202 PP: 1 of 4 (7 shots), Passing:61/82=74 %, Challenges:40/43=90 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 792246 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:29 0-1 21 Octobre 282202 Jonathan Cheechoo [4] (Joe Thornton, Mark Bell)PP
11:58 1-1 21 Octobre 783878 Stu Barnes [2] (Jussi Jokinen)PP
15:26 2-1 21 Octobre 783878 Ladislav Nagy [4] (Mike Modano, Jeff Halpern)
------------------------------------------------------------
28:51 3-1 21 Octobre 783878 Eric Lindros [3] (Mike Modano, Mattias Norström)
34:54 4-1 21 Octobre 783878 Mike Modano [4] (Brenden Morrow, Jere Lehtinen)
------------------------------------------------------------
41:28 4-2 21 Octobre 282202 Bill Guerin [2] (Patrick Marleau, Pat Rissmiller)
------------------------------------------------------------

Nashville Predators 6 , Los Angeles Kings 5
Shots: 25 - 37
21 Octobre 357117 PP: 0 of 2 (4 shots), Passing:52/65=80 %, Challenges:40/44=88 %
LA PP: 0 of 7 (17 shots), Passing:79/89=88 %, Challenges:36/41=85 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 870089 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:53 1-0 21 Octobre 357117 Ramzi Abid [2] (Marek Zidlicky, Shea Weber)
09:19 1-1 LA Mike Cammalleri [2] (Oleg Tverdovsky, Jamie Lundmark)
16:39 2-1 21 Octobre 357117 Jason Arnott [3] (Alexander Radulov, Jean-Pierre Dumont)
------------------------------------------------------------
22:01 3-1 21 Octobre 357117 Paul Kariya [3] (Ramzi Abid)
32:19 4-1 21 Octobre 357117 Steve Sullivan [3] (Kimmo Timonen, Jean-Pierre Dumont)
33:22 4-2 LA Marty Murray [1] (Noah Clarke, Alyn McCauley)
39:25 4-3 LA Mike Cammalleri [3] (Scott Thornton, Oleg Tverdovsky)
------------------------------------------------------------
41:12 5-3 21 Octobre 357117 Scott Hartnell [1] (Jordin Tootoo)
42:24 5-4 LA Noah Clarke [2] (Alyn McCauley, Marty Murray)
47:23 6-4 21 Octobre 357117 Kimmo Timonen [1] (Marek Zidlicky, Steve Sullivan)
49:11 6-5 LA Dustin Brown [2] (Lubomir Visnovsky, Anze Kopitar)
------------------------------------------------------------

St. Louis Blues 4 , Chicago Blackhawks 5
Shots: 32 - 31
21 Octobre 225789 PP: 0 of 3 (8 shots), Passing:57/71=80 %, Challenges:35/39=87 %
21 Octobre 63781 PP: 1 of 5 (11 shots), Passing:77/94=81 %, Challenges:44/48=89 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 880182 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:41 1-0 21 Octobre 225789 Dallas Drake [1] (Radek Dvorak, Dan Hinote)
16:24 1-1 21 Octobre 63781 Steve Rucchin [4] (Matt Carle, Vyacheslav Kozlov)
------------------------------------------------------------
24:46 1-2 21 Octobre 63781 Duncan Keith [1] (Martin Lapointe, Jassen Cullimore)
26:36 2-2 21 Octobre 225789 Dallas Drake [2] (Radek Dvorak, Dan Hinote)
28:26 3-2 21 Octobre 225789 Peter Sejna [2] (Martin Rucinsky, Vladimir Orszagh)
32:07 4-2 21 Octobre 225789 Peter Sejna [3] (Nolan Baumgartner, Barret Jackman)
35:56 4-3 21 Octobre 63781 Rene Bourque [3] (Maxime Talbot, Jassen Cullimore)
------------------------------------------------------------
59:14 4-4 21 Octobre 63781 Mark Recchi [4] (Brent Seabrook, Rene Bourque) WG
------------------------------------------------------------
63:14 4-5 21 Octobre 63781 Mark Recchi [5] (Brent Seabrook)PP

Colorado Avalanche 5 , Phoenix Coyotes 4
Shots: 36 - 22
21 Octobre 483910 PP: 1 of 8 (12 shots), Passing:67/77=87 %, Challenges:43/48=87 %
21 Octobre 652904 PP: 1 of 1 (1 shots), Passing:61/86=70 %, Challenges:33/38=84 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 911889 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:14 1-0 21 Octobre 483910 Joe Sakic [6] (Andrew Brunette, Milan Hejduk)PP
15:17 1-1 21 Octobre 652904 Steven Reinprecht [4] (Fredrik Sjöström, Patrick Fischer)PP
------------------------------------------------------------
27:34 2-1 21 Octobre 483910 Milan Hejduk [5] (Patrice Brisebois, Joe Sakic)
29:06 2-2 21 Octobre 652904 Mathias Tjärnqvist [3] (Pavel Brendl, Patrick Fischer)
32:06 2-3 21 Octobre 652904 Olli Jokinen [3] (Ed Jovanovski)
32:27 3-3 21 Octobre 483910 Milan Hejduk [6] (John-Michael Liles, Pierre Turgeon)
35:56 3-4 21 Octobre 652904 Fredrik Sjöström [4] (Nick Boynton, Olli Jokinen)
------------------------------------------------------------
58:04 4-4 21 Octobre 483910 Pierre Turgeon [3] (Ian Laperriere, Brett Clark) WG
------------------------------------------------------------
60:54 5-4 21 Octobre 483910 Wojtek Wolski [1] (Marek Svatos)
Revenir en haut Aller en bas
 
21 Octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 6 Octobre
» 22 Octobre
» 7 Octobre
» 23 Octobre
» 8 Octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
EHM :: Secteur des Simulations :: Résultats des parties-
Sauter vers: