EHM
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

EHM

Un site de Simulation pour avoir du plaisir
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
SSD interne Crucial BX500 2,5″ SATA – 500 ...
Voir le deal
29.99 €

 

 23 Décembre

Aller en bas 
AuteurMessage
sim**Minnesota
Junior Majeur
Junior Majeur
sim**Minnesota


Messages : 476
Date d'inscription : 01/08/2007
Age : 33

23 Décembre Empty
MessageSujet: 23 Décembre   23 Décembre Icon_minitimeJeu 9 Aoû - 1:29

Boston Bruins 2 , Columbus Blue Jackets 3
Shots: 18 - 32
23 Décembre 161916 PP: 0 of 1 (3 shots), Passing:56/70=80 %, Challenges:37/42=86 %
23 Décembre 70189 PP: 0 of 2 (3 shots), Passing:73/88=82 %, Challenges:52/60=85 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 837851 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:45 0-1 23 Décembre 70189 Fredrik Modin [18] (Wes Walz, Petteri Nummelin)
------------------------------------------------------------
26:32 0-2 23 Décembre 70189 Nikolai Zherdev [19] (Fredrik Modin, Duvie Westcott)
27:16 0-3 23 Décembre 70189 Duvie Westcott [2] (Wes Walz, Nikolai Zherdev)
34:24 1-3 23 Décembre 161916 Marc Savard [16] (Zdeno Chara, Patrice Bergeron)
------------------------------------------------------------
48:37 2-3 23 Décembre 161916 Jeff Hoggan [2] (Shean Donovan, Chuck Kobasew)
------------------------------------------------------------

Buffalo Sabres 3 , Chicago Blackhawks 5
Shots: 19 - 32
23 Décembre 883472 PP: 0 of 1 (4 shots), Passing:69/81=85 %, Challenges:36/43=81 %
23 Décembre 63781 PP: 0 of 3 (9 shots), Passing:66/81=81 %, Challenges:38/40=92 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 855370 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:54 0-1 23 Décembre 63781 Matt Carle [7] (Adrian Aucoin, Peter Bondra)
------------------------------------------------------------
21:34 0-2 23 Décembre 63781 Patrick Sharp [6] (Maxime Talbot, Rene Bourque)
27:43 0-3 23 Décembre 63781 Peter Bondra [17] (Vyacheslav Kozlov, Steve Rucchin)
------------------------------------------------------------
46:54 1-3 23 Décembre 883472 Jaroslav Spacek [6] (Tim Connolly, Paul Gaustad)
49:12 2-3 23 Décembre 883472 Dainius Zubrus [19] (Chris Drury, Jochen Hecht)
50:16 3-3 23 Décembre 883472 Ales Kotalik [9] (Daniel Brière, Brian Campbell)
52:33 3-4 23 Décembre 63781 Peter Bondra [18] (Matt Carle, Jim Vandermeer)
58:33 3-5 23 Décembre 63781 Mark Recchi [18] (Jim Vandermeer, Matt Carle) EN
------------------------------------------------------------

Montreal Canadiens 5 , Toronto Maple Leafs 4
Shots: 27 - 35
23 Décembre 416651 PP: 1 of 3 (9 shots), Passing:53/65=81 %, Challenges:36/44=80 %
23 Décembre 750894 PP: 0 of 3 (6 shots), Passing:71/86=82 %, Challenges:48/54=87 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 995577 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:58 1-0 23 Décembre 416651 Chris Higgins [16] (Guillaume Latendresse, Michael Ryder)PP
12:14 1-1 23 Décembre 750894 Bryan McCabe [6] (Tomas Kaberle, Kyle Wellwood)
13:31 1-2 23 Décembre 750894 Mats Sundin [15] (Jeff O'Neill, Alexei Ponikarovsky)
15:58 2-2 23 Décembre 416651 Mike Johnson [12] (Steve Bégin, Guillaume Latendresse)
------------------------------------------------------------
31:29 3-2 23 Décembre 416651 Sergei Samsonov [13] (Alex Kovalev, Sheldon Souray)
33:18 3-3 23 Décembre 750894 Ian White [2] (Johnny Pohl, Chad Kilger)
------------------------------------------------------------
41:29 3-4 23 Décembre 750894 Bryan McCabe [7] (Tomas Kaberle, Mats Sundin)
42:02 4-4 23 Décembre 416651 Andrei Markov [8] (Alexander Perezhogin, Sheldon Souray)
59:53 5-4 23 Décembre 416651 Radek Bonk [10] (Sheldon Souray, Sergei Samsonov)
------------------------------------------------------------

New York Islanders 3 , Dallas Stars 4
Shots: 30 - 23
23 Décembre 177923 PP: 0 of 2 (4 shots), Passing:59/66=89 %, Challenges:53/58=89 %
23 Décembre 783878 PP: 0 of 0 (0 shots), Passing:62/76=81 %, Challenges:42/47=87 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 787145 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:04 1-0 23 Décembre 177923 Sean Hill [4] (Tom Poti, Mike Sillinger)
17:04 1-1 23 Décembre 783878 Stéphane Robidas [1] (Jon Klemm, Stu Barnes)
------------------------------------------------------------
28:38 1-2 23 Décembre 783878 Mattias Norström [1] (Jere Lehtinen, Brenden Morrow)
31:05 1-3 23 Décembre 783878 Stu Barnes [7] (Jon Klemm, Vojtech Polak)
33:12 2-3 23 Décembre 177923 Alexei Yashin [18] (Jason Blake, Ryan Smyth)
------------------------------------------------------------
41:16 2-4 23 Décembre 783878 Mike Modano [17] (Jere Lehtinen, Mattias Norström)
42:58 3-4 23 Décembre 177923 Jason Blake [15] (Ryan Smyth, Andy Hilbert)
------------------------------------------------------------

New York Rangers 3 , Nashville Predators 4
Shots: 31 - 26
23 Décembre 515169 PP: 0 of 2 (9 shots), Passing:72/89=80 %, Challenges:41/50=80 %
23 Décembre 357117 PP: 1 of 2 (5 shots), Passing:66/84=78 %, Challenges:41/53=75 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 893620 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:17 1-0 23 Décembre 515169 Brendan Shanahan [15] (Sandis Ozolinsh)
08:42 2-0 23 Décembre 515169 Marcel Hossa [2] (Colton Orr, Fedor Tyutin)
------------------------------------------------------------
23:12 3-0 23 Décembre 515169 Petr Prucha [6] (Sean Avery, Marek Malik)
29:58 3-1 23 Décembre 357117 Martin Erat [15] (Steve Sullivan)
36:46 3-2 23 Décembre 357117 Jason Arnott [17] (Shea Weber, Jordin Tootoo)SH
------------------------------------------------------------
49:14 3-3 23 Décembre 357117 Marek Zidlicky [5] (Kimmo Timonen, Steve Sullivan)PP
------------------------------------------------------------
61:12 3-4 23 Décembre 357117 Paul Kariya [20] (Jason Arnott, Marek Zidlicky)

Ottawa Senators 5 , Los Angeles Kings 1
Shots: 28 - 20
23 Décembre 238849 PP: 0 of 3 (7 shots), Passing:78/91=85 %, Challenges:49/52=92 %
LA PP: 0 of 2 (4 shots), Passing:63/80=78 %, Challenges:32/40=78 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 839900 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:14 1-0 23 Décembre 238849 Peter Schaefer [14] (Antoine Vermette, Joe Corvo)
14:11 2-0 23 Décembre 238849 Jason Spezza [12] (Wade Redden, Andrej Meszaros)
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:37 2-1 LA Dustin Brown [13] (Alexander Frolov, Dany Roussin)
50:04 3-1 23 Décembre 238849 Peter Schaefer [15] (Patrick Eaves, Mike Fisher)
53:13 4-1 23 Décembre 238849 Mike Comrie [11] (Antoine Vermette, Mike Fisher)
54:39 5-1 23 Décembre 238849 Patrick Eaves [5] (Tom Preissing, Anton Volchenkov)
------------------------------------------------------------

Philadelphia Flyers 5 , Carolina Hurricanes 3
Shots: 31 - 23
23 Décembre 671982 PP: 0 of 1 (0 shots), Passing:68/76=89 %, Challenges:55/61=88 %
23 Décembre 457941 PP: 0 of 1 (4 shots), Passing:64/78=82 %, Challenges:41/50=80 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 997420 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
00:43 0-1 23 Décembre 457941 Eric Staal [11] (Anson Carter)
12:03 0-2 23 Décembre 457941 Keith Aucoin [5] (Andrew Ladd, Niclas Wallin)
------------------------------------------------------------
26:34 1-2 23 Décembre 671982 R.J. Umberger [7] (Scottie Upshall, Alex Picard)
28:31 1-3 23 Décembre 457941 Jarret Stoll [16] (David Tanabe, Glen Wesley)
29:35 2-3 23 Décembre 671982 Niko Dimitrakos [10] (Braydon Coburn, Jeff Carter)
32:46 3-3 23 Décembre 671982 Jeff Carter [10] (Mike York, Dmitry Afanasenkov)
------------------------------------------------------------
46:23 4-3 23 Décembre 671982 Dmitry Afanasenkov [12] (Mike York, Simon Gagné)
46:48 5-3 23 Décembre 671982 Dmitry Afanasenkov [13] (Simon Gagné, Mike York)
------------------------------------------------------------

Pittsburgh Penguins 3 , Detroit Red Wings 5
Shots: 23 - 30
23 Décembre 932510 PP: 0 of 1 (2 shots), Passing:60/80=75 %, Challenges:51/58=86 %
23 Décembre 740312 PP: 1 of 3 (10 shots), Passing:67/79=84 %, Challenges:38/47=79 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 764806 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:12 0-1 23 Décembre 740312 Pavel Datsyuk [19] (Henrik Zetterberg, Todd Bertuzzi)
16:31 1-1 23 Décembre 932510 Michel Ouellet [7] (Ronald Petrovicky, Ryan Whitney)
------------------------------------------------------------
27:09 1-2 23 Décembre 740312 Kyle Calder [8] (Robert Lang, Mikael Samuelsson)PP
28:34 2-2 23 Décembre 932510 Sergei Gonchar [10] (Dan Boyle, Sidney Crosby)
32:59 2-3 23 Décembre 740312 Mathieu Schneider [8] (Kirk Maltby, Kyle Calder)
------------------------------------------------------------
49:26 2-4 23 Décembre 740312 Robert Lang [14] (Pavel Datsyuk, Mathieu Schneider)
49:42 3-4 23 Décembre 932510 Ryan Whitney [3] (Brooks Orpik, Evgeny Malkin)
53:05 3-5 23 Décembre 740312 Todd Bertuzzi [21] (Nicklas Lidström)
------------------------------------------------------------

St. Louis Blues 6 , Anaheim Mighty Ducks 3
Shots: 23 - 25
23 Décembre 225789 PP: 0 of 2 (2 shots), Passing:69/80=86 %, Challenges:28/37=73 %
23 Décembre 56676 PP: 0 of 0 (0 shots), Passing:79/94=84 %, Challenges:33/38=84 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 880182 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:42 1-0 23 Décembre 225789 Jay McKee [2] (Radek Dvorak, Doug Weight)
12:48 1-1 23 Décembre 56676 Ryan Getzlaf [14] (Brad May, Travis Moen)
------------------------------------------------------------
30:39 2-1 23 Décembre 225789 Dallas Drake [5] (Doug Weight, Jay McClement)
31:56 2-2 23 Décembre 56676 Samuel Påhlsson [12] (Travis Moen)
39:24 3-2 23 Décembre 225789 Brad Boyes [8] (Peter Sejna)
------------------------------------------------------------
41:07 4-2 23 Décembre 225789 Radek Dvorak [9] (Christian Bäckman, Dallas Drake)
41:21 5-2 23 Décembre 225789 Dallas Drake [6] (Christian Bäckman, Jay McKee)
50:14 5-3 23 Décembre 56676 Chris Pronger [7] (Chris Kunitz, Todd Marchant)
59:51 6-3 23 Décembre 225789 Vladimir Orszagh [16] (Martin Rucinsky, Petr Cajanek)
------------------------------------------------------------

Tampa Bay Lightning 6 , New Jersey Devils 4
Shots: 25 - 24
23 Décembre 35833 PP: 0 of 0 (0 shots), Passing:62/76=81 %, Challenges:56/62=88 %
23 Décembre 941603 PP: 0 of 0 (0 shots), Passing:59/71=83 %, Challenges:46/57=79 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 883182 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:36 1-0 23 Décembre 35833 Ryan Malone [17] (Brad Richards, Vincent Lecavalier)
------------------------------------------------------------
27:04 1-1 23 Décembre 941603 Brian Gionta [15] (John Madden, Brian Rafalski)
30:16 2-1 23 Décembre 35833 Vaclav Prospal [17] (Vincent Lecavalier, Filip Kuba)
33:41 2-2 23 Décembre 941603 Jamie Langenbrunner [16] (Brad Lukowich)
34:39 2-3 23 Décembre 941603 John Madden [15] (Brian Gionta, Jamie Langenbrunner)
35:13 3-3 23 Décembre 35833 Martin St. Louis [16] (Vaclav Prospal, Vincent Lecavalier)
------------------------------------------------------------
46:23 4-3 23 Décembre 35833 Vaclav Prospal [18] (Martin St. Louis, Kyle Wanvig)
51:31 4-4 23 Décembre 941603 Brian Gionta [16] (John Madden, Brian Rafalski)
57:31 5-4 23 Décembre 35833 Evgeny Artyukhin [4] (Jason Ward, Brad Richards)
58:56 6-4 23 Décembre 35833 Vaclav Prospal [19] (Vincent Lecavalier, Martin St. Louis) EN
------------------------------------------------------------

Vancouver Canucks 4 , Colorado Avalanche 4
Shots: 26 - 32
23 Décembre 658548 PP: 0 of 3 (8 shots), Passing:72/84=85 %, Challenges:45/49=90 %
23 Décembre 483910 PP: 0 of 0 (0 shots), Passing:74/87=85 %, Challenges:60/66=89 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 902678 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:48 0-1 23 Décembre 483910 Patrice Brisebois [7] (John-Michael Liles, Joe Sakic)
10:13 0-2 23 Décembre 483910 Pierre Turgeon [10] (Antti Laaksonen, Ossi Väänänen)
11:14 1-2 23 Décembre 658548 Tyler Bouck [10] (Markus Näslund, Jan Bulis)
------------------------------------------------------------
27:05 2-2 23 Décembre 658548 Alexandre Burrows [8] (Bryan Smolinski, Keith Carney)
30:29 2-3 23 Décembre 483910 Joe Sakic [18] (Milan Hejduk)
------------------------------------------------------------
42:21 2-4 23 Décembre 483910 Ian Laperriere [11] (Pierre Turgeon, Brett Clark)
47:53 3-4 23 Décembre 658548 Jozef Balej [4] (Willie Mitchell, Kurtis Foster)
49:05 4-4 23 Décembre 658548 Markus Näslund [15] (Tyler Bouck, Henrik Sedin)
------------------------------------------------------------

Washington Capitals 3 , Atlanta Thrashers 4
Shots: 30 - 31
23 Décembre 580642 PP: 0 of 0 (0 shots), Passing:68/82=82 %, Challenges:39/45=84 %
23 Décembre 793856 PP: 0 of 1 (1 shots), Passing:72/81=88 %, Challenges:65/73=87 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 902118 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:16 1-0 23 Décembre 580642 Chris Clark [13] (Alexander Ovechkin, Steve Staios)
15:24 1-1 23 Décembre 793856 Marian Hossa [22] (Ilya Kovalchuk, Olli Jokinen)
------------------------------------------------------------
23:57 2-1 23 Décembre 580642 Brian Sutherby [10] (Alexander Ovechkin, Chris Clark)
27:22 3-1 23 Décembre 580642 Alexander Ovechkin [19] (Chris Clark, Brian Pothier)
29:31 3-2 23 Décembre 793856 Ed Jovanovski [5] (Ilya Kovalchuk)
------------------------------------------------------------
46:32 3-3 23 Décembre 793856 Andy Delmore [4] (Jean-Pierre Vigier, Scott Mellanby)
------------------------------------------------------------
64:41 3-4 23 Décembre 793856 Martin Havlat [21] (Greg de Vries, Éric Bélanger)
Revenir en haut Aller en bas
 
23 Décembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 13 Décembre
» 29 Décembre
» 14 Décembre
» 30 Décembre
» 15 Décembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
EHM :: Secteur des Simulations :: Résultats des parties-
Sauter vers: