EHM
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

EHM

Un site de Simulation pour avoir du plaisir
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -38%
Ecran PC gaming 23,8″ – ACER KG241Y P3bip ...
Voir le deal
99.99 €

 

 6 Janvier

Aller en bas 
AuteurMessage
sim**Minnesota
Junior Majeur
Junior Majeur
sim**Minnesota


Messages : 476
Date d'inscription : 01/08/2007
Age : 33

6 Janvier Empty
MessageSujet: 6 Janvier   6 Janvier Icon_minitimeSam 11 Aoû - 2:35

Boston Bruins 5 , Dallas Stars 4
Shots: 25 - 24
6 Janvier 161916 PP: 0 of 0 (0 shots), Passing:55/72=76 %, Challenges:50/54=90 %
6 Janvier 783878 PP: 1 of 3 (4 shots), Passing:73/80=91 %, Challenges:45/51=86 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 837851 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:05 0-1 6 Janvier 783878 Brenden Morrow [12] (Sergei Zubov)
11:26 1-1 6 Janvier 161916 Chuck Kobasew [6] (Hannu Toivonen)
14:34 2-1 6 Janvier 161916 Glen Murray [21] (Dennis Wideman, Phil Kessel)
------------------------------------------------------------
28:32 2-2 6 Janvier 783878 Ladislav Nagy [22] (Jere Lehtinen, Sergei Zubov)PP
31:14 2-3 6 Janvier 783878 Sergei Zubov [8] (Mike Modano, Mattias Norström)
------------------------------------------------------------
41:05 3-3 6 Janvier 161916 Marc Savard [19] (Patrice Bergeron, Aaron Ward)
43:52 4-3 6 Janvier 161916 Chuck Kobasew [7] (Nathan Dempsey, Dennis Wideman)
49:58 4-4 6 Janvier 783878 Jeff Halpern [14] (Philippe Boucher, Sergei Zubov)
------------------------------------------------------------
61:26 5-4 6 Janvier 161916 Marc Savard [20] (Sergei Zinovjev, Dennis Wideman)

Buffalo Sabres 3 , Montreal Canadiens 3
Shots: 36 - 22
6 Janvier 883472 PP: 1 of 7 (12 shots), Passing:80/92=86 %, Challenges:69/77=88 %
6 Janvier 416651 PP: 1 of 1 (1 shots), Passing:51/71=71 %, Challenges:43/52=81 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 855370 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:54 0-1 6 Janvier 416651 Chris Higgins [18] (Janne Niinimaa, Alex Kovalev)PP
------------------------------------------------------------
21:02 1-1 6 Janvier 883472 Ales Kotalik [12] (Daniel Brière, Teppo Numminen)
26:15 2-1 6 Janvier 883472 Dainius Zubrus [23] (Henrik Tallinder, Tim Connolly)
31:09 3-1 6 Janvier 883472 Jochen Hecht [14] (Jaroslav Spacek, Maxim Afinogenov)PP
------------------------------------------------------------
47:17 3-2 6 Janvier 416651 Alex Kovalev [19] (Sergei Samsonov, Sheldon Souray)
51:36 3-3 6 Janvier 416651 Chris Higgins [19] (Mike Johnson, Alex Kovalev)
------------------------------------------------------------

Carolina Hurricanes 6 , Vancouver Canucks 2
Shots: 29 - 22
6 Janvier 457941 PP: 0 of 2 (4 shots), Passing:71/82=86 %, Challenges:55/61=88 %
6 Janvier 658548 PP: 1 of 1 (1 shots), Passing:53/68=77 %, Challenges:41/52=77 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 821588 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:24 1-0 6 Janvier 457941 Cory Stillman [15] (David Tanabe, Bret Hedican)
16:29 2-0 6 Janvier 457941 Josef Vasicek [14] (David Tanabe, Jarret Stoll)
------------------------------------------------------------
26:17 2-1 6 Janvier 658548 Bryan Smolinski [7] (Ryan Kesler, Kurtis Foster)
28:45 3-1 6 Janvier 457941 Anson Carter [15] (Bret Hedican, Eric Staal)
34:22 3-2 6 Janvier 658548 Jason King [14] (Markus Näslund, Mattias Öhlund)PP
------------------------------------------------------------
42:47 4-2 6 Janvier 457941 Cory Stillman [16] (Josef Vasicek, Jarret Stoll)
47:18 5-2 6 Janvier 457941 Josef Vasicek [15] (Cory Stillman, Anson Carter)
48:11 6-2 6 Janvier 457941 Justin Williams [10] (Cory Stillman, Josef Vasicek)
------------------------------------------------------------

Colorado Avalanche 3 , Detroit Red Wings 4
Shots: 24 - 24
6 Janvier 483910 PP: 0 of 5 (9 shots), Passing:67/78=85 %, Challenges:48/61=77 %
6 Janvier 740312 PP: 1 of 1 (4 shots), Passing:67/90=74 %, Challenges:47/53=87 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 911889 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:06 0-1 6 Janvier 740312 Mikael Samuelsson [22] (Robert Lang, Tomas Holmström)
18:37 1-1 6 Janvier 483910 Pierre Turgeon [15] (Antti Laaksonen)
------------------------------------------------------------
28:28 2-1 6 Janvier 483910 Patrice Brisebois [8] (Joe Sakic, José Theodore)
32:31 2-2 6 Janvier 740312 Todd Bertuzzi [24] (Danny Markov)SH
------------------------------------------------------------
43:08 2-3 6 Janvier 740312 Pavel Datsyuk [23] (Todd Bertuzzi, Henrik Zetterberg)PP
53:52 3-3 6 Janvier 483910 Antti Laaksonen [14] (Pierre Turgeon, Ian Laperriere)
------------------------------------------------------------
64:39 3-4 6 Janvier 740312 Todd Bertuzzi [25] (Mathieu Schneider, Niklas Kronwall)

Los Angeles Kings 6 , Atlanta Thrashers 5
Shots: 33 - 27
LA PP: 0 of 1 (1 shots), Passing:64/77=83 %, Challenges:41/48=83 %
6 Janvier 793856 PP: 2 of 2 (5 shots), Passing:56/66=84 %, Challenges:57/62=90 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 788100 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:53 1-0 LA Jamie Lundmark [13] (Aaron Miller)
12:39 2-0 LA Dany Roussin [5] (Patrick O'Sullivan, Marty Murray)
13:46 3-0 LA Alexander Frolov [17] (Anze Kopitar)
------------------------------------------------------------
25:06 3-1 6 Janvier 793856 Olli Jokinen [20] (Andy Delmore, Ed Jovanovski)PP
26:42 3-2 6 Janvier 793856 Olli Jokinen [21] (Jay Bouwmeester, Ilya Kovalchuk)
28:29 4-2 LA Noah Clarke [11] (Alyn McCauley, Mike Cammalleri)
------------------------------------------------------------
41:53 4-3 6 Janvier 793856 Jay Bouwmeester [8] (Scott Mellanby, Martin Havlat)PP
43:19 4-4 6 Janvier 793856 Ilya Kovalchuk [18] (Marian Hossa, Darren Haydar)
44:48 5-4 LA Jamie Lundmark [14] (Anze Kopitar, Alexander Frolov)
46:24 6-4 LA Marty Murray [8] (Alyn McCauley, Mike Cammalleri)
50:08 6-5 6 Janvier 793856 Pascal Dupuis [14] (Martin Havlat, Marian Hossa)
------------------------------------------------------------

Nashville Predators 4 , Ottawa Senators 6
Shots: 29 - 38
6 Janvier 357117 PP: 1 of 3 (7 shots), Passing:56/68=82 %, Challenges:29/37=76 %
6 Janvier 238849 PP: 0 of 4 (11 shots), Passing:76/85=89 %, Challenges:42/49=84 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 870089 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:35 0-1 6 Janvier 238849 Mike Fisher [13] (Andrej Meszaros, Joe Corvo)
17:46 0-2 6 Janvier 238849 Jason Spezza [16] (Mike Comrie, Chris Phillips)
19:35 1-2 6 Janvier 357117 Martin Erat [16] (David Legwand, Dan Hamhuis)
------------------------------------------------------------
25:55 1-3 6 Janvier 238849 Dany Heatley [17] (Jason Spezza, Daniel Alfredsson)
29:54 2-3 6 Janvier 357117 Marek Zidlicky [6] (Kimmo Timonen, Paul Kariya)PP
30:57 2-4 6 Janvier 238849 Wade Redden [7] (Daniel Alfredsson, Chris Phillips)
35:06 2-5 6 Janvier 238849 Dany Heatley [18] (Jason Spezza, Daniel Alfredsson)
37:23 3-5 6 Janvier 357117 Scott Hartnell [10] (David Legwand, Vitaly Vishnevski)
------------------------------------------------------------
49:38 4-5 6 Janvier 357117 Jean-Pierre Dumont [23] (Jason Arnott, Kimmo Timonen)
59:01 4-6 6 Janvier 238849 Chris Phillips [1] (Anton Volchenkov, Martin Gerber) EN
------------------------------------------------------------

New York Rangers 3 , New Jersey Devils 5
Shots: 29 - 26
6 Janvier 515169 PP: 1 of 4 (10 shots), Passing:52/63=82 %, Challenges:43/50=84 %
6 Janvier 941603 PP: 1 of 4 (5 shots), Passing:70/83=84 %, Challenges:46/55=82 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 893620 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:39 0-1 6 Janvier 941603 John Madden [19] (Brian Gionta, Richard Matvichuk)
11:52 1-1 6 Janvier 515169 Jed Ortmeyer [15] (Martin Straka, Michal Rozsival)
------------------------------------------------------------
24:02 2-1 6 Janvier 515169 Jaromir Jagr [27] (Michael Nylander, Brendan Shanahan)PP
27:48 2-2 6 Janvier 941603 Jamie Langenbrunner [17] (John Madden, Andy Greene)PP
30:25 2-3 6 Janvier 941603 Zach Parisé [11] (Scott Gomez, Dan McGillis)
32:02 3-3 6 Janvier 515169 Sean Avery [5] (Petr Prucha, Fedor Tyutin)
------------------------------------------------------------
41:56 3-4 6 Janvier 941603 Sergei Brylin [13] (Scott Gomez, Paul Martin)
43:08 3-5 6 Janvier 941603 Sergei Brylin [14] (Scott Gomez, Zach Parisé)
------------------------------------------------------------

Philadelphia Flyers 4 , Florida Panthers 3
Shots: 28 - 33
6 Janvier 671982 PP: 1 of 2 (8 shots), Passing:72/84=85 %, Challenges:38/45=82 %
6 Janvier 171836 PP: 0 of 1 (3 shots), Passing:66/84=78 %, Challenges:33/38=84 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 997420 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:34 0-1 6 Janvier 171836 Vaclav Nedorost [2] (Jozef Stumpel)
18:29 0-2 6 Janvier 171836 Dave Scatchard [7] (Shane Doan, Ruslan Salei)SH
19:09 1-2 6 Janvier 671982 Jeff Carter [14] (Sami Kapanen, Niko Dimitrakos)
------------------------------------------------------------
25:52 2-2 6 Janvier 671982 Mike Richards [5] (Brad Tapper, Geoff Sanderson)
33:04 2-3 6 Janvier 171836 Anthony Stewart [5] (Derek Morris, Dave Scatchard)
36:05 3-3 6 Janvier 671982 Mike York [18] (Simon Gagné, Dmitry Afanasenkov)PP
------------------------------------------------------------
45:15 4-3 6 Janvier 671982 Mike Knuble [17] (Mike Rathje, Braydon Coburn)
------------------------------------------------------------

Pittsburgh Penguins 4 , Phoenix Coyotes 0
Shots: 36 - 12
6 Janvier 932510 PP: 1 of 3 (10 shots), Passing:73/89=82 %, Challenges:54/59=90 %
6 Janvier 652904 PP: 0 of 2 (4 shots), Passing:60/77=77 %, Challenges:31/40=75 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 764806 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:35 1-0 6 Janvier 932510 Jani Rita [2] (Mark Eaton, Jordan Staal)
16:35 2-0 6 Janvier 932510 Evgeny Malkin [15] (Ryan Whitney, Brooks Orpik)
------------------------------------------------------------
31:12 3-0 6 Janvier 932510 Michel Ouellet [8] (Nils Ekman)PP
------------------------------------------------------------
44:46 4-0 6 Janvier 932510 Georges Laraque [9] (Erik Christensen, Dan Boyle)
------------------------------------------------------------


San Jose Sharks 3 , Calgary Flames 5
Shots: 24 - 32
6 Janvier 282202 PP: 0 of 1 (1 shots), Passing:54/70=77 %, Challenges:36/42=83 %
6 Janvier 953143 PP: 1 of 3 (4 shots), Passing:65/75=86 %, Challenges:59/71=81 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 760296 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:35 1-0 6 Janvier 282202 Steve Bernier [6] (Joe Thornton, Jonathan Cheechoo)
12:33 2-0 6 Janvier 282202 Bill Guerin [25] (Mark Bell, Patrick Marleau)
17:34 2-1 6 Janvier 953143 Kristian Huselius [17] (Daymond Langkow, Dion Phaneuf)
------------------------------------------------------------
25:47 2-2 6 Janvier 953143 Daymond Langkow [15] (Alex Tanguay, Roman Hamrlik)PP
30:42 3-2 6 Janvier 282202 Jonathan Cheechoo [21] (Joe Thornton)
33:01 3-3 6 Janvier 953143 Daymond Langkow [16] (Andrei Zyuzin, Brad Stuart)
------------------------------------------------------------
45:46 3-4 6 Janvier 953143 Kristian Huselius [18] (Alex Tanguay, Craig Conroy)
59:51 3-5 6 Janvier 953143 Craig Conroy [14] (Roman Hamrlik, Robyn Regehr) EN
------------------------------------------------------------

St. Louis Blues 6 , Minnesota Wild 4
Shots: 25 - 31
6 Janvier 225789 PP: 0 of 2 (1 shots), Passing:60/65=92 %, Challenges:37/45=80 %
6 Janvier 37288 PP: 0 of 1 (1 shots), Passing:66/79=83 %, Challenges:53/60=86 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 880182 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:36 1-0 6 Janvier 225789 Dallas Drake [8] (Doug Weight, Jay McKee)
13:31 2-0 6 Janvier 225789 Petr Cajanek [14] (Dallas Drake, Timofei Shishkanov)
15:32 3-0 6 Janvier 225789 Lee Stempniak [6] (Peter Sejna, Petr Cajanek)
------------------------------------------------------------
25:33 3-1 6 Janvier 37288 Brian Rolston [25] (Marian Gaborik)
28:53 3-2 6 Janvier 37288 Roman Voloshenko [3] (Brent Burns, Kevin Bieksa)
35:33 3-3 6 Janvier 37288 Marian Gaborik [19] (Adam Hall, Mattias Weinhandl)
------------------------------------------------------------
40:47 3-4 6 Janvier 37288 Brian Rolston [26] (Pavol Demitra, Eric Brewer)
46:34 4-4 6 Janvier 225789 Martin Skoula [5] (Vladimir Orszagh, Barret Jackman)
57:32 5-4 6 Janvier 225789 Vladimir Orszagh [19] (Martin Rucinsky, Petr Cajanek)
59:02 6-4 6 Janvier 225789 Nolan Baumgartner [1] (Peter Sejna, Brad Boyes) EN
------------------------------------------------------------

Toronto Maple Leafs 5 , Washington Capitals 3
Shots: 31 - 27
6 Janvier 750894 PP: 0 of 1 (1 shots), Passing:60/67=89 %, Challenges:49/57=84 %
6 Janvier 580642 PP: 0 of 1 (2 shots), Passing:67/77=87 %, Challenges:40/44=88 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 957887 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:17 0-1 6 Janvier 580642 Matt Bradley [15] (Ben Clymer, Brian Pothier)
10:16 0-2 6 Janvier 580642 Brian Pothier [4] (Brian Sutherby, Alexander Ovechkin)
19:43 1-2 6 Janvier 750894 Alexander Steen [12] (Alexei Ponikarovsky, Pavel Kubina)
------------------------------------------------------------
22:56 2-2 6 Janvier 750894 Mats Sundin [17] (Darcy Tucker)
23:26 3-2 6 Janvier 750894 Mats Sundin [18] (Tomas Kaberle, Darcy Tucker)
------------------------------------------------------------
43:52 3-3 6 Janvier 580642 Alexander Semin [17] (Ben Clymer, Milan Jurcina)
45:07 4-3 6 Janvier 750894 Alexei Ponikarovsky [18] (Alexander Steen, Pavel Kubina)
48:21 5-3 6 Janvier 750894 Bryan McCabe [8] (Mats Sundin, Tomas Kaberle)
------------------------------------------------------------
Revenir en haut Aller en bas
 
6 Janvier
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 7 Janvier
» 8 Janvier
» 9 Janvier
» 10 Janvier
» 11 Janvier

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
EHM :: Secteur des Simulations :: Résultats des parties-
Sauter vers: